Lite
Small retailers / single till
- 1 store location
- 1 connected till / device
- Up to 200 products / SKUs
- Up to 3 staff accounts
- Standard system health monitoring
MEGAPLUS / POS PLANS
Simple, reliable POS plans for New Zealand businesses.
POS SOFTWARE & SERVICE PLANS
Compare the monthly Lite and Pro plans across the features your team uses every day.
Small retailers / single till
Growing retailers
SETUP FEES
New store, additional POS and finance setup fees are listed upfront.
FEATURE COMPARISON
See which plan fits your locations, devices, products, staff and reporting needs.
| Feature | Lite | Pro |
|---|---|---|
| POSITIONING | ||
| Store locations | 1 | 1 |
| Connected tills / devices | 1 | Up to 5 |
| Products / SKUs | Up to 200 | Up to 10,000 |
| Staff accounts | Up to 3 | Up to 20 |
| CORE POS | ||
| Card & Cash Payments | Included | Included |
| Cash Out | Included | Included |
| Discounts | Included | Included |
| Split Bill Payments | Included | Included |
| Email Receipts | Included | Included |
| OPERATIONS | ||
| Park Sales | Included | Included |
| Stock & Inventory Management | Included | Included |
| Memberships | Included | Included |
| Built-in Loyalty | Basic | Advanced |
| Multi-Level Permission Management | Basic | Advanced |
| E-commerce Integration Support | Not included | Included |
| Price Label Printing | Not included | Included |
| Sticker Label Printing | Not included | Included |
| REPORTING | ||
| Live Dashboard | Included | Included |
| Sales Reports | Included | Included |
| Inventory Reports | Included | Included |
| Payment Reports | Included | Included |
| Staff Performance Reports | Basic | Advanced |
| Daily Sales Email | Included | Included |
| Product Performance & Margin Reports | Not included | Included |
| Scheduled Reports | Not included | Included |
| CSV / Excel Data Export | Basic | Advanced |
| CLOUD & SECURITY | ||
| Secure Cloud Hosting | Included | Included |
| Automatic Software Updates | Included | Included |
| Automatic Database Backup | Included | Included |
| System Health Monitoring | Standard | Priority |
| SUPPORT | ||
| Initial System Configuration | Included | Included |
| Initial Online Training | Included | Included |
| Online Technical Support | Standard | Priority |
| Phone Support | Not included | Included |
| Custom Integration / Development | Not included | Optional |
ADDITIONAL COSTS
HOW TO CHOOSE
PLAN NOTES
FAQ
A quick guide to plan fit, included features, GST and separately quoted services.
Lite is recommended for small retailers or a single till. Pro is recommended for growing retailers.
Lite includes 1 store location, 1 connected till / device, up to 200 products / SKUs, up to 3 staff accounts and the core POS, operations, reporting, cloud and support features shown in the comparison.
Pro supports up to 5 connected tills / devices, 10,000 products / SKUs and 20 staff accounts, with advanced loyalty, permissions, reporting and additional printing and integration support.
No. Lite is $79 + GST per month and Pro is $120 + GST per month.
Prices exclude GST. Hardware, on-site installation, data migration and custom development are quoted separately where required. One-off setup fees are $399 for a new store installation, $199 + $99 for each additional POS, and $299 incl. GST for a finance application establishment.